MILESTONES
Some of our key milestones and achievements over the years.
| 2008 | Acquired intellectual property rights of XPRESS from Highstreet Networks Inc, USA*. Moved R&D to Singapore. | |
| 2009 | Successful implementation of major projects with Schlumberger UK, Mediacorp Singapore and ASTRO Malaysia | |
| 2009 | Development and launch of XPRESS 5.0 | |
| 2010 | Development of new serial interface to MODBUS, ability to communicate via Inmarsat C and Fleetbroadband via our XPRESS Platform | |
| 2010 | Funding from SPRING Singapore to embark on the Development of a Complete Remote Fuel Monitoring Solution using XPRESS 5.0 | |
| 2010 | Successful implementation of major projects at SMART Telecoms Philippines, Schlumberger UK and PT. Telkom Indonesia. | |
| 2010 | XPRESS 5.0 will be used for a Telecom Network Management System (TNMS) in a new Gas Complex in Emirate of Abu Dhabi, United Arab Emirates to be completed in mid-2011. XPRESS platform works as a consolidator of several NMS. | |
| 2011 | Alphatron Asia launches Remote Fuel Monitoring solution, using Inmarsat C. Alphaview, together with Aquametro flowmeters, develops a complete end-to-end ship fuel monitoring system. Receives first order from a Malaysian shipowner, Alarm Maritim, to support Exxon Mobil operations. Opening of office in Korea |
* Highstreet Networks delivers network management software solutions to the satellite, broadcast and enterprise markets. They have over 400 systems installed in 25 countries throughout the world.









